2021 King/Queen of the Beach Standings
2021 PLAYOFF STANDINGS
GOLD | GOLD | GOLD | GOLD | |
---|---|---|---|---|
Name | Wins | Losses | Point Differential | |
Jaidyn | ||||
Meg A. | ||||
Courtney C. | ||||
SILVER | SILVER | SILVER | SILVER | |
Name | Wins | Losses | Point Differential | |
Julia | ||||
Sammie | ||||
JD | ||||
BRONZE | BRONZE | BRONZE | BRONZE | |
Name | Wins | Losses | Point Differential | |
Mac | ||||
Ali | ||||
Tina |
Women’s Standings
Name | Sets Played | Wins | Point diff | Weeks Absent |
---|---|---|---|---|
Jaidyn | 40 | 25 | 94 | 5 |
Meg | 40 | 25 | 21 | 0 |
Court | 40 | 24 | 76 | 0 |
Julia | 40 | 23 | 34 | 2 |
Sammie | 40 | 19 | -9 | 6 |
JD | 40 | 19 | -2 | 0 |
Mackenzie | 40 | 18 | -30 | 3 |
Ali | 40 | 14 | -105 | 0 |
Tina | 40 | 13 | -79 | 1 |
Men’s Standings:
Name | Sets Played | Wins | Point Diff | Weeks Absent |
---|---|---|---|---|
Jeff | 40 | 34 | 207 | 2 |
Adam | 40 | 27 | 83 | 1 |
Corey | 40 | 24 | 64 | 2 |
Ryan | 40 | 24 | 41 | 0 |
Raf | 40 | 19 | -56 | 0 |
Danny | 40 | 15 | -51 | 1 |
Kevin | 40 | 13 | -60 | 1 |
Jake | 40 | 11 | -103 | 2 |
Blake | 40 | 10 | -125 | 3 |
Sand Pairings / Matchups / Schedule PDF:
