King and Queen of the Grass
2021 Standings
Men’s Standings
Name | Sets Played | Wins | Point diff | Weeks Absent |
---|---|---|---|---|
Brian C. | 36 | 31 | 166 | 1 |
Chris V. | 32 | 29 | 180 | 2 |
Michael W. | 36 | 21 | 26 | 1 |
Rob "The Real Hero" F. | 40 | 17 | 3 | 0 |
Matt Y. | 40 | 17 | -19 | 0 |
Jim S. | 40 | 15 | -81 | 0 |
Eric H. | 40 | 9 | -147 | 0 |
Tom S. | 32 | 8 | -104 | 2 |
Chris P. | 16 | 7 | -25 | 6 |
Women’s Standings
Name | Sets Played | Wins | Point Diff | Weeks Absent |
---|---|---|---|---|
Syd F. | 40 | 33 | 180 | 0 |
Alyssa M. | 32 | 21 | 31 | 2 |
Lindsey E. | 32 | 20 | 89 | 2 |
Ashley B. | 28 | 15 | 60 | 3 |
Karya B. | 24 | 12 | 9 | 4 |
Cait G. | 20 | 12 | 37 | 5 |
Rachel G. | 28 | 9 | -72 | 3 |
Meg L. | 32 | 7 | -92 | 2 |
Jen L. | 32 | 7 | -150 | 2 |
Matchups / Pairings / Schedule PDF: