King and Queen of the Grass
2022 Standings
Men’s Standings
Name | Sets Played | Wins | Point diff | Weeks Absent |
---|---|---|---|---|
Matt Y. | 28 | 23 | 88 | 0 |
Chris V. | 28 | 22 | 82 | 0 |
Brian C. | 24 | 20 | 44 | 1 |
Michael W. | 28 | 18 | 12 | 0 |
Chris P. | 20 | 15 | 47 | 2 |
Tom S. | 24 | 14 | -46 | 1 |
Zack B. | 20 | 13 | 41 | 2 |
Jim S. | 24 | 10 | -96 | 1 |
Eric H. | 28 | 6 | -119 | 0 |
Women’s Standings
Name | Sets Played | Wins | Point Diff | Weeks Absent |
---|---|---|---|---|
Courtney M. | 24 | 22 | 100 | 1 |
Lindsey E. | 28 | 22 | 70 | 0 |
Alyssa M. | 24 | 17 | 43 | 1 |
Cait G. | 20 | 16 | 59 | 2 |
Meg L. | 28 | 11 | -140 | 0 |
Jill B. | 16 | 10 | -13 | 3 |
Jen L. | 20 | 8 | -29 | 2 |
Rachel S. | 16 | 6 | -46 | 3 |
Syd F. | 16 | 6 | -51 | 3 |
Matchups / Pairings / Schedule PDF: